Ordinary Income Expense
Income
Rental Income: $76,456.28 | THN Tenant Income
Umrah Funds Raised: $5,850.00 | Umrah
Consignment Income: $3,422.00 | Exhibit Sales and Donations
Contributions Received: $2,060,811.06 | THR, THN, THEG Donations
Zakat Received: $149,231.45 | Zakah
Program Income: $366,156.54 | Program Sponsorships, Program Fees (Nizami, SS, SC, IQ, Seminary, Sports, Childcare, Field Trip Income, Campus Programs, Mawlid, Books and Materials, etc.
Other Types of Income: $1,714.09 | Edward Jones, NYLife income
Total Income: $2,663,641.42
Gross Profit: $2,663,641.42
Expenses
Escrow Fees: $25,064.22 | Rosin Court
Merchant Fees: $41,935.60 | Merchant Fees
Business Expenses: $50,053.24 | Ads/Marketing, Business & Property Security, License and Permits (i.e., Fire Inspections, etc.)
Contract Services: $269,644.81 | Youth Program Teachers, Outside Contract Services, Seminary Teachers payments, Professional and Legal Fees, Catering, Honorariums Paid
Events & Program Expenses: $117,047.54 | Event Materials and Supplies, Books and Materials, Activity Reservations, i.e., Sunday School/Summer Camp Field Trips, Program Food and Snacks
Facilities and Equipment: $56,686.32 | Unity Eid, Mawlid Banquet Hall, Eid ul-Fitr/Adha Vendor Reservations
Pilgrimage Travel Event: $143,697.00 | Umrah Expense
Property Taxes: $14,491.48
Office Supplies: $6,772.92
Operations: $1,025,679.69 | THN/THEG Building Rent Expense, Janitorial Fees, Staff Salaries, Utilities, THR/THN Monthly Payments
Zakah: $50,374.08
Other Types of Expense: $12,155.00 | Conferences and Meetings, Car Rental/Parking, Travel/Lodging
Dues and Subscriptions: $2,746.60 | Adobe, Amazon Prime, BTDialPad meetings, Sawyer, Apple Care Plan, CamScanner
Insurance Expense: $14,031.92 | THR/THN Building Insurance
Postage and Delivery: $765.53 | Postage and Delivery
Professional Fees: $3,850.56 | Pest Control, Legal Fees,
Repairs and Maintenance: $33,707.17
Total Expense: $1,868,703.68
Net Ordinary Income: $794,937.74 | Used to bring down liabilities in the balance sheet by paying off loans.
Net Income: $794,937.74